2023 SCHEDULE
October |
1 | Sun. | Holiday |
2 | Mon. | Vacation |
3 | Tu., | Vacation |
4 | Wed. | Vacation |
5 | Thur. | Vacation |
6 | Fri. | Orientation |
7 | Sat. | Holiday |
8 | Sun. | Holiday |
9 | Mon. | N.Holiday |
10 | Tu., | 3rd term |
11 | Wed. | |
12 | Thur. | |
13 | Fri. | |
14 | Sat. | Holiday |
15 | Sun. | Holiday |
16 | Mon. | |
17 | Tu., | |
18 | Wed. | |
19 | Thur. | |
20 | Fri. | |
21 | Sat. | Holiday |
22 | Sun. | Holiday |
23 | Mon. | |
24 | Tu., | |
25 | Wed. | |
26 | Thur. | |
27 | Fri. | |
28 | Sat. | Holiday |
29 | Sun. | Holiday |
30 | Mon. | |
31 | Tu.. | |
November |
1 | Wed. | |
2 | Thur. | |
3 | Fri. | N. Holiday |
4 | Sat. | Holiday |
5 | Sun. | Holiday |
6 | Mon. | |
7 | Tu., | |
8 | Wed. | |
9 | Thur. | |
10 | Fri. | |
11 | Sat. | Holiday |
12 | Sun. | Holiday |
13 | Mon. | |
14 | Tu., | |
15 | Wed. | |
16 | Thur. | |
17 | Fri. | |
18 | Sat. | Holiday |
19 | Sun. | Holiday |
20 | Mon. | |
21 | Tu., | |
22 | Wed. | |
23 | Thur. | N.Holiday |
24 | Fri. | |
25 | Sat. | Holiday |
26 | Sun. | Holiday |
27 | Mon. | |
28 | Tu., | |
29 | Wed. | |
30 | Thur. | |
December |
1 | Fri. | |
2 | Sat. | Holiday |
3 | Sun. | Holiday |
4 | Mon. | |
5 | Tu., | |
6 | Wed. | |
7 | Thur. | |
8 | Fri. | |
9 | Sat. | Holiday |
10 | Sun. | Holiday |
11 | Mon. | |
12 | Tu., | |
13 | Wed. | |
14 | Thur. | |
15 | Fri. | |
16 | Sat. | Holiday |
17 | Sun. | Holiday |
18 | Mon. | |
19 | Tu., | |
20 | Wed. | |
21 | Thur. | Exam. |
22 | Fri. | Xmas |
23 | Sat. | W.Vacation |
24 | Sun. | W. Vacation |
25 | Mon. | Vacation |
26 | Tu., | Vacation |
27 | Wed. | Vacation |
28 | Thur. | Vacation |
29 | Fri. | Vacation |
30 | Sat. | Vacation |
31 | Sun. | Vacation |
January |
1 | Mon. | New Year |
2 | Tu., | Vacation |
3 | Wed. | Vacation |
4 | Thur. | Vacation |
5 | Fri. | Vacation |
6 | Sat. | Holiday |
7 | Sun. | Holiday |
8 | Mon. | N.Holiday |
9 | Tu., | 4th term |
10 | Wed. | |
11 | Thur. | |
12 | Fri. | |
13 | Sat. | Holiday |
14 | Sun. | Holiday |
15 | Mon. | |
16 | Tu., | |
17 | Wed. | |
18 | Thur. | |
19 | Fri. | |
20 | Sat. | Holiday |
21 | Sun. | Holiday |
22 | Mon. | |
23 | Tu., | |
24 | Wed. | |
25 | Thur. | |
26 | Fri. | |
27 | Sat. | Holiday |
28 | Sun. | Holiday |
29 | Mon. | |
30 | Tu., | |
31 | Wed. | |
February |
1 | Thur. | |
2 | Fri. | |
3 | Sat. | Holiday |
4 | Sun. | Holiday |
5 | Mon. | |
6 | Tu., | |
7 | Wed. | |
8 | Thur. | |
9 | Fri. | |
10 | Sat. | Holiday |
11 | Sun. | Holiday |
12 | Mon. | N.Holiday |
13 | Tu., | |
14 | Wed. | |
15 | Thur. | |
16 | Fri. | |
17 | Sat. | Holiday |
18 | Sun. | Holiday |
19 | Mon. | |
20 | Tu., | |
21 | Wed. | |
22 | Thur. | |
23 | Fri. | N.Holiday |
24 | Sat. | Holiday |
25 | Sun. | Holiday |
26 | Mon. | |
27 | Tu., | |
28 | Wed | |
29 | Thur. | |
March |
1 | Fri. | |
2 | Sat. | Holiday |
3 | Sun. | Holiday |
4 | Mon. | |
5 | Tu., | |
6 | Wed. | |
7 | Thur. | |
8 | Fri. | G.Ceremony |
9 | Sat. | Holiday |
10 | Sun. | Holiday |
11 | Mon. | |
12 | Tu., | |
13 | Wed. | |
14 | Thur. | |
15 | Fri. | |
16 | Sat. | Holiday |
17 | Sun. | Holiday |
18 | Mon. | |
19 | Tu., | |
20 | Wed. | N.Holiday |
21 | Thur. | |
22 | Fri. | Exam. |
23 | Sat. | Vacation |
24 | Sun. | Vacation |
25 | Mon. | Vacation |
26 | Tu., | Vacation |
27 | Wed. | Vacation |
28 | Thur. | Vacation |
29 | Fri. | Vacation |
30 | Sat. | Vacation |
31 | Sun. | Vacation |
2024 SCHEDULE
April |
1 | Mon. | Vacation |
2 | Tu., | Vacation |
3 | Wed. | Vacation |
4 | Thur. | Vacation |
5 | Fri. | Orientation |
6 | Sat. | Holiday |
7 | Sun. | Holiday |
8 | Mon. | 1st term |
9 | Tu., | |
10 | Wed. | |
11 | Thur. | |
12 | Fri. | |
13 | Sat. | Holiday |
14 | Sun. | Holiday |
15 | Mon. | |
16 | Tu., | |
17 | Wed. | |
18 | Thur. | |
19 | Fri. | |
20 | Sat. | Holiday |
21 | Sun. | Holiday |
22 | Mon. | |
23 | Tu., | |
24 | Wed. | |
25 | Thur. | |
26 | Fri. | |
27 | Sat. | Holiday |
28 | Sun. | Holiday |
29 | Mon. | Lesson |
30 | Tu., | Lesson |
May |
1 | Wed. | N. Holiday |
2 | Thur. | Holiday |
3 | Fri. | N. Holiday |
4 | Sat. | N. Holiday |
5 | Sun. | N. Holiday |
6 | Mon. | Holiday |
7 | Tu., | |
8 | Wed. | |
9 | Thur. | |
10 | Fri. | |
11 | Sat. | Holiday |
12 | Sun. | Holiday |
13 | Mon. | |
14 | Tu., | |
15 | Wed. | |
16 | Thur. | |
17 | Fri. | |
18 | Sat. | Holiday |
19 | Sun. | Holiday |
20 | Mon. | |
21 | Tu., | |
22 | Wed. | |
23 | Thur. | |
24 | Fri. | |
25 | Sat. | Holiday |
26 | Sun. | Holiday |
27 | Mon. | |
28 | Tu., | |
29 | Wed. | |
30 | Thur. | |
31 | Fri. | |
June |
1 | Sat. | Holiday |
2 | Sun. | Holiday |
3 | Mon. | |
4 | Tu., | |
5 | Wed. | |
6 | Thur. | |
7 | Fri. | |
8 | Sat. | Holiday |
9 | Sun. | Holiday |
10 | Mon. | |
11 | Tu., | |
12 | Wed. | |
13 | Thur. | |
14 | Fri. | |
15 | Sat. | Holiday |
16 | Sun. | Holiday |
17 | Mon. | |
18 | Tu., | |
19 | Wed. | |
20 | Thur. | |
21 | Fri. | Exam |
22 | Sat. | Holiday. |
23 | Sun. | Holiday |
24 | Mon. | Vacation |
25 | Tu., | Vacation |
26 | Wed. | Vacation |
27 | Thur. | Vacation |
28 | Fri. | Orientation |
29 | Sat. | Holiday. |
30 | Sun. | Holiday |
July |
1 | Mon. | 2nd term |
2 | Tu., | |
3 | Wed. | |
4 | Thur. | |
5 | Fri. | |
6 | Sat. | Holiday |
7 | Sun. | Holiday |
8 | Mon. | |
9 | Tu., | |
10 | Wed. | |
11 | Thur. | |
12 | Fri. | |
13 | Sat. | Holiday |
14 | Sun. | Holiday |
15 | Mon. | N.Holiday |
16 | Tu., | |
17 | Wed. | |
18 | Thur. | |
19 | Fri. | |
20 | Sat. | Holiday |
21 | Sun. | Holiday |
22 | Mon. | |
23 | Tu., | |
24 | Wed. | |
25 | Thur. | |
26 | Fri. | |
27 | Sat. | Holiday |
28 | Sun. | Holiday |
29 | Mon. | |
30 | Tu., | |
31 | Wed. | |
August |
1 | Thur. | |
2 | Fri. | |
3 | Sat. | Vacation |
4 | Sun. | Vacation |
5 | Mon. | Vacation |
6 | Tu., | Vacation |
7 | Wed. | Vacation |
8 | Thur. | Vacation |
9 | Fri. | Vacation |
10 | Sat. | Holiday |
11 | Sun. | N.Holiday |
12 | Mon. | Vacation |
13 | Tu., | Vacation |
14 | Wed. | Vacation |
15 | Thur. | Vacation |
16 | Fri. | Vacation |
17 | Sat. | Holiday |
18 | Sun. | Holiday |
19 | Mon. | |
20 | Tu., | |
21 | Wed. | |
22 | Thur. | |
23 | Fri. | |
24 | Sat. | Holiday |
25 | Sun. | Holiday |
26 | Mon. | |
27 | Tu., | |
28 | Wed. | |
29 | Thur. | |
30 | Fri. | |
31 | Sat. | Holiday |
September |
1 | Sun. | Holiday |
2 | Mon. | |
3 | Tu., | |
4 | Wed. | |
5 | Thur. | |
6 | Fri. | |
7 | Sat. | Holiday |
8 | Sun. | Holiday |
9 | Mon. | |
10 | Tu., | |
11 | Wed. | |
12 | Thur. | |
13 | Fri. | |
14 | Sat. | Holiday |
15 | Sun. | Holiday |
16 | Mon. | N.Holiday |
17 | Tu., | |
18 | Wed. | |
19 | Thur. | |
20 | Fri. | |
21 | Sat. | Holiday |
22 | Sun. | Holiday |
23 | Mon. | N.Holiday |
24 | Tu., | |
25 | Wed. | |
26 | Thur. | Exam.. |
27 | Fri. | Vacation |
28 | Sat. | Holiday |
29 | Sun. | Holiday |
30 | Mon. | Vacation |
October |
1 | Tu., | Vacation |
2 | Wed. | Vacation |
3 | Thur. | Vacation |
4 | Fri. | Vacation |
5 | Sat. | Holiday |
6 | Sun. | Holiday |
7 | Mon. | Orientation |
8 | Tu., | 3rd term |
9 | Wed. | |
10 | Thur. | |
11 | Fri. | |
12 | Sat. | Holiday |
13 | Sun. | Holiday |
14 | Mon. | N.Holiday |
15 | Tu., | |
16 | Wed. | |
17 | Thur. | |
18 | Fri. | |
19 | Sat. | Holiday |
20 | Sun. | Holiday |
21 | Mon. | |
22 | Tu., | |
23 | Wed. | |
24 | Thur. | |
25 | Fri. | |
26 | Sat. | Holiday |
27 | Sun. | Holiday |
28 | Mon. | |
29 | Tu., | |
30 | Wed. | |
31 | Thur. | |
November |
1 | Fri. | |
2 | Sat. | Holiday |
3 | Sun. | Holiday |
4 | Mon. | N. Holiday |
5 | Tu., | |
6 | Wed. | |
7 | Thur. | |
8 | Fri. | |
9 | Sat. | Holiday |
10 | Sun. | Holiday |
11 | Mon. | |
12 | Tu., | |
13 | Wed. | |
14 | Thur. | |
15 | Fri. | |
16 | Sat. | Holiday |
17 | Sun. | Holiday |
18 | Mon. | |
19 | Tu., | |
20 | Wed. | |
21 | Thur. | |
22 | Fri. | |
23 | Sat. | N.Holiday |
24 | Sun. | Holiday |
25 | Mon. | |
26 | Tu., | |
27 | Wed. | |
28 | Thur. | |
29 | Fri. | |
30 | Sat. | Holiday |
December |
1 | Sun. | Holiday |
2 | Mon. | |
3 | Tu., | |
4 | Wed. | |
5 | Thur. | |
6 | Fri. | |
7 | Sat. | Holiday |
8 | Sun. | Holiday |
9 | Mon. | |
10 | Tu., | |
11 | Wed. | |
12 | Thur. | |
13 | Fri. | |
14 | Sat. | Holiday |
15 | Sun. | Holiday |
16 | Mon. | |
17 | Tu., | |
18 | Wed. | |
19 | Thur. | Exam.. |
20 | Fri. | Special class |
21 | Sat. | Holiday |
22 | Sun. | Holiday |
23 | Mon. | W. Vacation |
24 | Tu., | Vacation |
25 | Wed. | Vacation |
26 | Thur. | Vacation |
27 | Fri. | Vacation |
28 | Sat. | Vacation |
29 | Sun. | Vacation |
30 | Mon. | Vacation |
31 | Tu. | Vacation |
January |
1 | Wed. | N. Holiday |
2 | Thur. | Vacation |
3 | Fri. | Vacation. |
4 | Sat. | Holiday |
5 | Sun. | Holiday |
6 | Mon. | Final term |
7 | Tu., | |
8 | Wed. | |
9 | Thur. | |
10 | Fri. | |
11 | Sat. | Holiday |
12 | Sun. | Holiday |
13 | Mon. | N. Holiday |
14 | Tu., | |
15 | Wed. | |
16 | Thur. | |
17 | Fri. | |
18 | Sat. | Holiday |
19 | Sun. | Holiday |
20 | Mon. | |
21 | Tu., | |
22 | Wed. | |
23 | Thur. | |
24 | Fri. | |
25 | Sat. | Holiday |
26 | Sun. | Holiday |
27 | Mon. | |
28 | Tu., | |
29 | Wed. | |
30 | Thur. | |
31 | Fri. | |
February |
1 | Sat. | Holiday |
2 | Sun. | Holiday |
3 | Mon. | |
4 | Tu., | |
5 | Wed. | |
6 | Thur. | |
7 | Fri. | |
8 | Sat. | Holiday |
9 | Sun. | Holiday |
10 | Mon. | |
11 | Tu., | N. Holididay |
12 | Wed. | |
13 | Thur. | |
14 | Fri. | |
15 | Sat. | Holiday |
16 | Sun. | Holiday |
17 | Mon. | |
18 | Tu., | |
19 | Wed. | |
20 | Thur. | |
21 | Fri. | |
22 | Sat. | Holiday |
23 | Sun. | Holiday |
24 | Mon. | N.Holiday |
25 | Tu., | |
26 | Wed. | |
27 | Thur. | |
28 | Fri. | |
March |
1 | Sat. | Holiday |
2 | Sun. | Holiday |
3 | Mon. | |
4 | Tu., | |
5 | Wed. | |
6 | Thur. | |
7 | Fri. | |
8 | Sat. | Holiday |
9 | Sun. | Holiday |
10 | Mon. | |
11 | Tu., | G.ceremony |
12 | Wed. | |
13 | Thur. | |
14 | Fri. | |
15 | Sat. | Holiday |
16 | Sun. | Holiday |
17 | Mon. | |
18 | Tu., | |
19 | Wed. | |
20 | Thur. | N.Holiday |
21 | Fri. | Exam. |
22 | Sat. | Holiday |
23 | Sun. | Holiday |
24 | Mon. | Vacation |
25 | Tu., | Vacation |
26 | Wed. | Vacation |
27 | Thur. | Vacation |
28 | Fri. | Vacation |
29 | Sat. | Vacation |
30 | Sun. | Vacation |
31 | Mon. | Vacation |